JualWAC -Condensers |Bungaes

Wongso Air Cooled Condenser combine high optimized coils and low noise to bring the latest in heat transfer technology. Designed with wide range of model with start capacity from 4,7 kW (1 HP) to 370,7 kW (100 HP) @15KTD will suit your requirement.

WAC Equpment

“WAC Series” condenser have been designed for the following operating conditions:

  • Using refrigerant R404a
  • Refrigerant inlet temperature 69 C
  • DB air inlet temperature 35 C
  • Saturated condensing temperature 45 C
  • Liquid subcooling 1 C
  • Atmosphere pressure 1 bar (at sea level)
  • Refrigerant mass flow based on compressor data performance

Standard Product

  • 12 fins/inch
  • 2 to 6 rows deep
  • 9,52 mm inner grooved copper tube
  • Heavy gauge hot dipped
  • Heavy gauge aluminium fin
  • Galvanized steel casing
  • Powder coated casing
  • Vertical or horizontal discharge for all models
  • Motor protection IP 54
  • Individual fan compartments

Optional

  • Other fins/inch
  • Multiple circuits
  • Subcooling circuits
  • Explosion proof motor
  • Single phase fans on some models
  • Extension legs
  • Aluminium or stainless steel casing
  • Coated aluminium or copper fins

Based on R404a

Model Qc (kW) 15 KTD Fan Size Air Flow CMH HP
Δ Y Δ Y
WAC-0010 4.7 4.7 1×300 1520 1520 1
WAC-0012 6.3 6.3 1×350 2470 2570 1.2
WAC-0015 7.4 7.4 1×350 2200 2200 1.5
WAC-0020 8.9 8.9 1×350 2450 2450 2
WAC-0030 13 13 1×450 4200 4200 3
WAC-0040 17.7 17.7 1×450 4350 4350 4
WAC-0050 21.6 18.7 1×500 7600 5600 5
WAC-0060 26.7 20 1×630 8600 5450 6
WAC-0075 31.5 22.7 1×630 7700 4900 7.5
WAC-0100 41.1 36.1 2×500 14200 11200 10
WAC-0120 49.7 42.3 2×500 13550 10200 12
WAC-0150 59.1 45.1 2×630 15000 9800 15
WAC-0200 69.4 50.4 2×630 16800 10700 20
WAC-0250 89.6 62.7 2×630 20800 13000 25
WAC-0300 110.9 95.6 2×630 29900 24000 30
WAC-0350 134.4 116.6 2×630 33600 27000 35
WAC-0400 155.3 138.6 3×630 44700 35000 40
WAC-0500 184.9 160.7 3×630 47500 37500 50
WAC-0600 227.9 199.5 4×630 59000 47000 60
WAC-0700 265.7 233.1 4×630 66000 53000 70
WAC-0800 309.8 277.2 6×630 89400 70000 80
WAC-1000 370.7 321.3 6×630 95000 75000 100

Refrigeration Correction Factor

R22 R134a R404a R407c R507c
1 0.96 1.05 0.9 1.05

 

WAC Equipment Berkaki